Narde Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1841 | 1502.41 | 1590.02 | 1502.41 | 30 | 9 | 21 | 0 | 4L | ||
| 1842 | 1502.25 | 1609.64 | 1502.25 | 32 | 10 | 22 | 0 | 7L | ||
| 1843 | 1502.02 | 1589.76 | 1491.34 | 34 | 11 | 23 | 0 | 1L | ||
| 1844 | 1501.71 | 1601.47 | 1480.54 | 419 | 183 | 236 | 0 | 2L | ||
| 1845 | 1501.66 | 1604.77 | 1501.66 | 27 | 8 | 19 | 0 | 4L | ||
| 1846 | 1501.45 | 1589.63 | 1501.45 | 13 | 2 | 11 | 0 | 2L | ||
| 1847 | 1501.14 | 1507.92 | 1449.15 | 151 | 56 | 95 | 0 | 2L | ||
| 1848 | 1500.68 | 1609.48 | 1500.68 | 21 | 5 | 16 | 0 | 5L | ||
| 1849 | 1500.40 | 1583.47 | 1500.40 | 14 | 2 | 12 | 0 | 2L | ||
| 1850 | 1500.08 | 1617.56 | 1500.08 | 21 | 5 | 16 | 0 | 2L |
w_page 185 / 223
w_ranks
w_players