Narde Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1831 | 1504.25 | 1601.47 | 1504.25 | 29 | 7 | 22 | 0 | 2L | ||
| 1832 | 1504.18 | 1527.79 | 1504.18 | 80 | 32 | 48 | 0 | 3L | ||
| 1833 | 1504.03 | 1599.01 | 1492.76 | 103 | 43 | 60 | 0 | 2L | ||
| 1834 | 1503.96 | 1585.84 | 1503.96 | 40 | 12 | 28 | 0 | 3L | ||
| 1835 | 1503.95 | 1600.77 | 1503.95 | 32 | 9 | 23 | 0 | 8L | ||
| 1836 | 1503.67 | — | 5000.00 | 28 | 8 | 20 | 0 | 1L | ||
| 1837 | 1502.99 | 1620.07 | 1502.99 | 17 | 2 | 15 | 0 | 4L | ||
| 1838 | 1502.88 | 1529.50 | 1502.88 | 12 | 1 | 11 | 0 | 8L | ||
| 1839 | 1502.86 | 1502.86 | 1502.86 | 22 | 6 | 16 | 0 | 6L | ||
| 1840 | 1502.63 | 1521.95 | 1463.28 | 267 | 111 | 156 | 0 | 1L |
w_page 184 / 223
w_ranks
w_players