Checkers
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 2309.15 | — | 5000.00 | 1 | 1 | 0 | 0 | 1W | ||
| #2 | 2295.91 | 2295.91 | 2222.22 | 12 | 9 | 1 | 2 | 5W | ||
| #3 | 2267.13 | 2294.71 | 2265.53 | 25 | 17 | 0 | 8 | 17W | ||
| 4 | 2253.09 | 2273.09 | 2084.50 | 125 | 79 | 5 | 41 | 25W | ||
| 5 | 2234.43 | — | 5000.00 | 1 | 1 | 0 | 0 | 1W | ||
| 6 | 2226.63 | — | 5000.00 | 14 | 10 | 1 | 3 | 4W | ||
| 7 | 2215.88 | 2238.09 | 2025.53 | 157 | 90 | 27 | 40 | 15W | ||
| 8 | 2196.81 | 2266.64 | 1965.67 | 1431 | 1094 | 38 | 299 | 54W | ||
| 9 | 2195.05 | — | 5000.00 | 1 | 1 | 0 | 0 | 1W | ||
| 10 | 2185.08 | 2199.55 | 1703.58 | 1584 | 742 | 412 | 430 | 7W |
Page 1 / 93