Checkers
- Checkers 926
- Checkers Bots 972
- Checkers Tournaments Checkers Tournaments 1, Checkers Tournaments 2, Checkers Tournaments 3, Checkers Tournaments 4, Checkers Tournaments 5 661
- Brazilian 474
- Brazilian Bots 507
- Brazilian Tournaments Brazilian Tournaments 1, Brazilian Tournaments 2 578
- International 10x10 1465
- International 10x10 Bots 806
- 10x10 Tourneys 10x10 Tourneys 1, 10x10 Tourneys 2, 10x10 Tourneys 3, 10x10 Tourneys 4 966
- Russian 265
- Russian Bots 575
- Russian Tournaments Russian Tournaments 1, Russian Tournaments 2 241
- Give away (Poddavki) 191
- Give away Bots 556
- Give away Tournaments Give away Tournaments 1, Give away Tournaments 2 325
- POOL 461
- POOL Bots 491
- POOL Tournaments POOL Tournaments 1, POOL Tournaments 2 75
- Italian Checkers 392
- Checkers Ladders A.C.F. Checkers 93
- Canadian 12x12 270
- Italian Checkers Tourneys Italian Tournaments 1, Italian Tournaments 2, Italian Tournaments 3 372
Not found
All groups →| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 901 | 1131.16 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 902 | 1129.87 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 903 | 1120.50 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 904 | 1116.05 | 1264.64 | 1039.93 | 2474 | 1103 | 1240 | 131 | 3L | ||
| 905 | 1104.23 | 1104.23 | 1104.23 | 2 | 0 | 2 | 0 | 2L | ||
| 906 | 1103.84 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 907 | 1103.49 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 908 | 1092.81 | 1092.81 | 1088.01 | 6 | 0 | 6 | 0 | 6L | ||
| 909 | 1086.52 | — | 5000.00 | 4 | 0 | 4 | 0 | 4L | ||
| 910 | 1078.20 | — | 5000.00 | 2 | 0 | 2 | 0 | 2L |
Page 91 / 93