Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 1860.35 | 1884.22 | 1729.25 | 215 | 128 | 87 | 0 | 1L | ||
| 82 | 1858.94 | 1875.58 | 1701.20 | 846 | 490 | 356 | 0 | 4W | ||
| 83 | 1856.47 | 1867.32 | 1667.27 | 318 | 189 | 129 | 0 | 1L | ||
| 84 | 1855.66 | 1876.78 | 1711.81 | 373 | 222 | 151 | 0 | 4L | ||
| 85 | 1854.01 | 1927.09 | 1697.33 | 1607 | 907 | 700 | 0 | 1L | ||
| 86 | 1853.67 | 1933.71 | 1853.67 | 173 | 104 | 69 | 0 | 2L | ||
| 87 | 1853.01 | 1929.37 | 1777.49 | 769 | 460 | 309 | 0 | 1L | ||
| 88 | 1852.87 | 1876.27 | 1642.92 | 597 | 349 | 248 | 0 | 2L | ||
| 89 | 1852.79 | 1893.05 | 1805.14 | 323 | 182 | 141 | 0 | 4L | ||
| 90 | 1851.02 | 1851.02 | 1813.32 | 88 | 57 | 31 | 0 | 6W |
w_page 9 / 303
w_ranks
w_players