backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
91 1850.09 2026.67 1645.99 15699 9146 6553 0 3L
92
212
1849.60 1852.89 1700.12 226 143 83 0 1L
93 1849.38 1861.53 1577.43 832 446 386 0 1L
94 1849.24 1855.97 1672.45 255 158 97 0 1L
95 1848.54 1975.93 1805.00 1606 918 688 0 1L
96 1847.82 1888.69 1620.11 843 496 347 0 1L
97 1847.31 1855.01 1488.04 9896 4758 5137 1 1W
98 1845.69 1955.62 1800.34 697 415 282 0 3L
99 1845.63 1854.45 1592.12 24 20 4 0 1L
100 1844.91 1921.39 1761.15 683 405 278 0 4W
w_page 10 / 303

w_ranks

w_players