Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 881 | 1665.72 | 1768.40 | 1665.72 | 176 | 75 | 101 | 0 | 29L | ||
| 882 | 1665.52 | 1707.95 | 1634.59 | 595 | 304 | 291 | 0 | 4L | ||
| 883 | 1665.47 | 1703.36 | 1561.26 | 780 | 375 | 405 | 0 | 1L | ||
| 884 | 1665.41 | 1771.04 | 1643.57 | 1230 | 642 | 588 | 0 | 1L | ||
| 885 | 1665.37 | 1672.10 | 1592.13 | 369 | 194 | 175 | 0 | 2W | ||
| 886 | 1665.34 | 1709.39 | 1648.82 | 67 | 33 | 34 | 0 | 1L | ||
| 887 | 1665.23 | 1753.46 | 1610.03 | 479 | 243 | 236 | 0 | 3L | ||
| 888 | 1665.19 | 1752.81 | 1621.64 | 1402 | 684 | 718 | 0 | 1L | ||
| 889 | 1665.12 | 1686.03 | 1603.10 | 212 | 105 | 107 | 0 | 1L | ||
| 890 | 1665.07 | — | 5000.00 | 71 | 38 | 33 | 0 | 3L |
w_page 89 / 303
w_ranks
w_players