Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 871 | 1667.33 | 1799.28 | 1626.32 | 1825 | 947 | 878 | 0 | 1L | ||
| 872 | 1667.08 | 1686.38 | 1614.43 | 25 | 15 | 10 | 0 | 1L | ||
| 873 | 1666.84 | 1752.85 | 1666.84 | 108 | 52 | 56 | 0 | 6L | ||
| 874 | 1666.84 | 1778.58 | 1444.93 | 2837 | 1430 | 1407 | 0 | 2L | ||
| 875 | 1666.80 | 1782.74 | 1540.74 | 2081 | 1036 | 1044 | 1 | 8L | ||
| 876 | 1666.68 | 1757.48 | 1596.97 | 742 | 372 | 370 | 0 | 2L | ||
| 877 | 1666.22 | 1730.74 | 1636.48 | 446 | 223 | 223 | 0 | 9L | ||
| 878 | 1666.05 | 1772.06 | 1606.99 | 1864 | 960 | 904 | 0 | 5L | ||
| 879 | 1665.91 | 1665.91 | 1582.66 | 5 | 4 | 1 | 0 | 4W | ||
| 880 | 1665.83 | 1735.27 | 1571.26 | 44 | 23 | 21 | 0 | 2L |
w_page 88 / 303
w_ranks
w_players