backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
1221 1626.22 1675.85 1573.83 62 33 29 0 3L
1222 1626.21 1683.53 1584.17 311 151 160 0 1L
1223 1626.20 1662.74 1626.20 41 22 19 0 3L
1224 1626.17 1633.59 1538.88 67 31 36 0 1L
1225 1625.65 1752.90 1583.11 471 224 247 0 1L
1226 1625.56 1629.19 1569.56 254 132 122 0 1L
1227 1625.41 1661.12 1539.19 92 45 47 0 3L
1228 1625.39 1665.69 1589.45 11 7 4 0 2L
1229 1625.31 1627.77 1562.56 146 74 72 0 1W
1230 1625.02 1674.06 1611.78 274 140 134 0 1L
w_page 123 / 303

w_ranks

w_players