backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
1211 1626.99 5000.00 21 12 9 0 2L
1212 1626.85 1705.45 1531.20 619 287 332 0 3L
1213 1626.84 1732.74 1569.85 409 193 216 0 3L
1214 1626.84 1654.04 1598.53 12 7 5 0 3W
1215 1626.72 1725.46 1623.70 86 42 44 0 1L
1216 1626.64 5000.00 95 49 46 0 7L
1217 1626.58 1649.46 1563.89 103 52 51 0 1L
1218 1626.58 5000.00 83 41 42 0 3L
1219 1626.53 1701.88 1476.22 2590 1131 1459 0 3L
1220 1626.42 5000.00 19 11 8 0 1L
w_page 122 / 303

w_ranks

w_players