backgammon

r_7_0 — w_ranks

w_players

Nackgammon Tourneys · 1787 w_players ·

Nackgammon Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
1581
ID
1553.21 5000.00 81 38 43 0 2L
1582 1553.18 1609.99 1553.18 9 2 7 0 2L
1583 1553.06 1609.93 1551.74 11 3 8 0 1L
1584 1552.80 1600.50 1552.80 13 4 9 0 4L
1585 1552.55 1590.12 1552.55 5 0 5 0 5L
1586 1552.42 1621.85 1552.42 17 6 11 0 4L
1587 1552.38 1610.08 1535.67 23 9 14 0 1L
1588 1552.15 5000.00 9 2 7 0 3L
1589 1551.44 1590.23 1551.44 9 2 7 0 2L
1590 1551.21 5000.00 15 5 10 0 1L
w_page 159 / 179

w_ranks

w_players