backgammon

r_7_0 — w_ranks

w_players

Nackgammon Tourneys · 1787 w_players ·

Nackgammon Tourneys

# w_player w_rating Jeux w_won w_lost w_ties w_streak w_updated
1571 1554.81 1590.15 1554.81 7 1 6 0 2L
1572 1554.69 1590.41 1552.30 9 2 7 0 1L
1573
nik
1554.62 1600.31 1519.49 94 43 51 0 2L
1574 1554.50 1615.65 1554.50 16 5 11 0 4L
1575 1553.81 5000.00 30 13 17 0 1L
1576 1553.50 1647.60 1553.50 38 16 22 0 3L
1577 1553.49 1590.02 1552.87 7 1 6 0 1L
1578 1553.34 1611.38 1553.34 15 5 10 0 6L
1579 1553.23 1664.90 1527.48 56 24 32 0 2L
1580 1553.22 5000.00 51 23 28 0 1L
w_page 158 / 179

w_ranks

w_players