Nackgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1591 | 1550.94 | 1590.15 | 1550.94 | 5 | 0 | 5 | 0 | 5L | ||
| 1592 | 1550.82 | 1590.10 | 1532.79 | 15 | 4 | 11 | 0 | 4L | ||
| 1593 | 1550.47 | 1619.41 | 1518.22 | 29 | 12 | 17 | 0 | 3W | ||
| 1594 | 1550.38 | 1590.02 | 1550.38 | 5 | 0 | 5 | 0 | 5L | ||
| 1595 | 1550.18 | 1644.76 | 1535.85 | 118 | 54 | 64 | 0 | 1L | ||
| 1596 | 1550.11 | 1630.84 | 1547.40 | 62 | 26 | 36 | 0 | 2L | ||
| 1597 | 1550.07 | 1652.72 | 1497.38 | 137 | 62 | 75 | 0 | 1L | ||
| 1598 | 1549.94 | 1603.13 | 1489.12 | 39 | 15 | 24 | 0 | 3W | ||
| 1599 | 1549.39 | 1555.38 | 1549.39 | 185 | 86 | 99 | 0 | 1L | ||
| 1600 | 1549.32 | 1606.26 | 1532.58 | 59 | 26 | 33 | 0 | 2L |
w_page 160 / 179
w_ranks
w_players