Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 691 | 1599.91 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 692 | 1599.91 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 693 | 1599.90 | — | 5000.00 | 8 | 4 | 4 | 0 | 1L | ||
| 694 | 1599.90 | 1609.91 | 1599.90 | 2 | 1 | 1 | 0 | 1L | ||
| 695 | 1599.90 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 696 | 1599.90 | 1609.98 | 1599.90 | 2 | 1 | 1 | 0 | 1L | ||
| 697 | 1599.90 | 1610.37 | 1599.90 | 4 | 2 | 2 | 0 | 1L | ||
| 698 | 1599.90 | 1610.13 | 1599.90 | 2 | 1 | 1 | 0 | 1L | ||
| 699 | 1599.89 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 700 | 1599.88 | 1609.84 | 1599.88 | 2 | 1 | 1 | 0 | 1L |
w_page 70 / 169
w_ranks
w_players