Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 681 | 1600.01 | 1609.72 | 1600.01 | 2 | 1 | 1 | 0 | 1L | ||
| 682 | 1600.01 | 1609.72 | 1600.01 | 2 | 1 | 1 | 0 | 1L | ||
| 683 | 1600.00 | 1619.10 | 1590.34 | 6 | 3 | 3 | 0 | 2L | ||
| 684 | 1600.00 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 685 | 1600.00 | 1609.32 | 1590.45 | 4 | 2 | 2 | 0 | 1L | ||
| 686 | 1599.98 | 1609.97 | 1599.98 | 2 | 1 | 1 | 0 | 1L | ||
| 687 | 1599.96 | 1609.98 | 1599.96 | 2 | 1 | 1 | 0 | 1L | ||
| 688 | 1599.96 | 1609.95 | 1599.96 | 2 | 1 | 1 | 0 | 1L | ||
| 689 | 1599.95 | 1609.68 | 1599.95 | 2 | 1 | 1 | 0 | 1L | ||
| 690 | 1599.92 | 1609.99 | 1599.92 | 2 | 1 | 1 | 0 | 1L |
w_page 69 / 169
w_ranks
w_players