Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1371 | 1572.44 | — | 5000.00 | 5 | 1 | 4 | 0 | 4L | ||
| 1372 | 1572.37 | 1590.04 | 1572.37 | 3 | 0 | 3 | 0 | 3L | ||
| 1373 | 1572.27 | — | 5000.00 | 8 | 3 | 5 | 0 | 2L | ||
| 1374 | 1572.07 | 1590.02 | 1572.07 | 3 | 0 | 3 | 0 | 3L | ||
| 1375 | 1572.06 | 1600.45 | 1572.06 | 5 | 1 | 4 | 0 | 3L | ||
| 1376 | 1572.01 | 1610.41 | 1572.01 | 9 | 3 | 6 | 0 | 2L | ||
| 1377 | 1571.99 | 1600.47 | 1570.24 | 15 | 6 | 9 | 0 | 2L | ||
| 1378 | 1571.98 | — | 5000.00 | 3 | 0 | 3 | 0 | 3L | ||
| 1379 | 1571.96 | 1571.96 | 1537.75 | 62 | 29 | 33 | 0 | 4W | ||
| 1380 | 1571.92 | 1590.00 | 1571.92 | 3 | 0 | 3 | 0 | 3L |
w_page 138 / 169
w_ranks
w_players