Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | Jeux | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1361 | 1573.19 | — | 5000.00 | 11 | 4 | 7 | 0 | 2L | ||
| 1362 | 1573.03 | 1600.38 | 1573.03 | 7 | 2 | 5 | 0 | 3L | ||
| 1363 | 1572.94 | 1609.98 | 1572.94 | 7 | 2 | 5 | 0 | 2L | ||
| 1364 | 1572.94 | 1590.38 | 1572.94 | 3 | 0 | 3 | 0 | 3L | ||
| 1365 | 1572.94 | — | 5000.00 | 7 | 2 | 5 | 0 | 5L | ||
| 1366 | 1572.87 | 1609.17 | 1570.76 | 23 | 10 | 13 | 0 | 1L | ||
| 1367 | 1572.86 | — | 5000.00 | 26 | 11 | 15 | 0 | 2L | ||
| 1368 | 1572.77 | — | 5000.00 | 7 | 2 | 5 | 0 | 3L | ||
| 1369 | 1572.75 | 1609.68 | 1570.78 | 9 | 3 | 6 | 0 | 1L | ||
| 1370 | 1572.56 | 1609.98 | 1572.56 | 5 | 1 | 4 | 0 | 4L |
w_page 137 / 169
w_ranks
w_players