Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 391 | 1622.92 | 1632.54 | 1592.11 | 18 | 10 | 8 | 0 | 1L | ||
| 392 | 1622.77 | 1632.82 | 1609.87 | 7 | 5 | 2 | 0 | 1L | ||
| 393 | 1622.73 | — | 5000.00 | 12 | 7 | 5 | 0 | 3L | ||
| 394 | 1622.56 | 1622.56 | 1582.29 | 9 | 5 | 4 | 0 | 3W | ||
| 395 | 1622.39 | — | 5000.00 | 7 | 5 | 2 | 0 | 1L | ||
| 396 | 1621.85 | 1700.27 | 1609.72 | 26 | 13 | 13 | 0 | 7L | ||
| 397 | 1621.84 | 1631.80 | 1600.23 | 8 | 5 | 3 | 0 | 1L | ||
| 398 | 1621.71 | 1631.05 | 1573.50 | 11 | 6 | 5 | 0 | 1L | ||
| 399 | 1621.71 | 1640.85 | 1607.63 | 12 | 7 | 5 | 0 | 2L | ||
| 400 | 1621.66 | — | 5000.00 | 12 | 7 | 5 | 0 | 2L |
w_page 40 / 169
w_ranks
w_players