Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 381 | 1625.15 | 1625.15 | 1547.82 | 51 | 27 | 24 | 0 | 3W | ||
| 382 | 1625.02 | 1648.94 | 1576.09 | 40 | 21 | 19 | 0 | 1L | ||
| 383 | 1624.94 | 1634.65 | 1572.47 | 37 | 20 | 17 | 0 | 1L | ||
| 384 | 1624.40 | 1639.78 | 1609.92 | 7 | 4 | 3 | 0 | 1L | ||
| 385 | 1624.07 | 1677.15 | 1575.03 | 52 | 26 | 26 | 0 | 1L | ||
| 386 | 1624.01 | 1634.37 | 1589.35 | 25 | 14 | 11 | 0 | 1L | ||
| 387 | 1623.99 | 1660.57 | 1571.14 | 33 | 17 | 16 | 0 | 4L | ||
| 388 | 1623.96 | 1659.48 | 1610.05 | 30 | 16 | 14 | 0 | 1L | ||
| 389 | 1623.24 | 1650.93 | 1575.32 | 40 | 22 | 18 | 0 | 2L | ||
| 390 | 1623.00 | 1631.24 | 1609.94 | 6 | 4 | 2 | 0 | 1L |
w_page 39 / 169
w_ranks
w_players