Backgammon — Ranks
PlayersBackgammon Tourneys · 3028 Players ·
Backgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 1823.65 | 1849.97 | 1802.20 | 144 | 82 | 62 | 0 | 4W | ||
| 142 | 1823.21 | 1892.65 | 1763.21 | 426 | 248 | 178 | 0 | 2L | ||
| 143 | 1823.09 | 1858.07 | 1709.36 | 340 | 192 | 148 | 0 | 1L | ||
| 144 | 1823.06 | 1897.13 | 1667.02 | 6260 | 3436 | 2824 | 0 | 1L | ||
| 145 | 1821.57 | 1825.54 | 1674.12 | 764 | 434 | 330 | 0 | 1L | ||
| 146 | 1819.35 | 1874.91 | 1598.76 | 2786 | 1507 | 1279 | 0 | 3L | ||
| 147 | 1818.57 | 1837.83 | 1770.12 | 348 | 203 | 145 | 0 | 1L | ||
| 148 | 1817.80 | 1919.49 | 1803.96 | 150 | 83 | 67 | 0 | 1L | ||
| 149 | 1816.65 | 1834.42 | 1755.70 | 316 | 184 | 132 | 0 | 1L | ||
| 150 | 1816.54 | 1964.98 | 1698.68 | 2247 | 1292 | 955 | 0 | 4L |
Page 15 / 303
Ranks
Players