Backgammon — Ranks
PlayersBackgammon Tourneys · 3028 Players ·
Backgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 131 | 1828.27 | 1852.26 | 1828.27 | 40 | 26 | 14 | 0 | 1L | ||
| 132 | 1827.76 | 1903.61 | 1819.90 | 296 | 171 | 125 | 0 | 1L | ||
| 133 | 1827.39 | 1849.68 | 1692.05 | 160 | 98 | 62 | 0 | 1L | ||
| 134 | 1826.59 | 1869.65 | 1655.48 | 499 | 288 | 211 | 0 | 2L | ||
| 135 | 1826.57 | 1828.70 | 1666.82 | 207 | 125 | 82 | 0 | 1L | ||
| 136 | 1825.83 | 1837.04 | 1685.56 | 784 | 430 | 354 | 0 | 3L | ||
| 137 | 1825.09 | 1841.02 | 1773.24 | 638 | 359 | 279 | 0 | 2L | ||
| 138 | 1824.53 | 1888.36 | 1743.19 | 284 | 156 | 128 | 0 | 1L | ||
| 139 | 1824.42 | 1913.61 | 1810.72 | 407 | 231 | 176 | 0 | 2L | ||
| 140 | 1824.34 | 1896.90 | 1773.75 | 493 | 285 | 208 | 0 | 1L |
Page 14 / 303
Ranks
Players