Backgammon — Ranks
PlayersNackgammon Tourneys · 1787 Players ·
Nackgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 721 | 1606.62 | 1625.81 | 1580.57 | 18 | 9 | 9 | 0 | 2L | ||
| 722 | 1606.62 | — | 5000.00 | 53 | 27 | 26 | 0 | 1L | ||
| 723 | 1606.51 | 1638.84 | 1606.51 | 14 | 7 | 7 | 0 | 3L | ||
| 724 | 1606.42 | 1621.27 | 1600.11 | 8 | 4 | 4 | 0 | 1L | ||
| 725 | 1606.39 | 1646.07 | 1559.02 | 71 | 36 | 35 | 0 | 1L | ||
| 726 | 1606.34 | 1630.93 | 1565.66 | 49 | 24 | 25 | 0 | 1L | ||
| 727 | 1606.29 | 1678.66 | 1581.55 | 67 | 33 | 34 | 0 | 1L | ||
| 728 | 1606.19 | — | 5000.00 | 3 | 2 | 1 | 0 | 1L | ||
| 729 | 1605.88 | 1634.14 | 1602.81 | 17 | 9 | 8 | 0 | 2L | ||
| 730 | 1605.80 | — | 5000.00 | 18 | 10 | 8 | 0 | 4L |
Page 73 / 179
Ranks
Players