Backgammon — Ranks
PlayersNackgammon Tourneys · 1787 Players ·
Nackgammon Tourneys
| # | Player | Rating | ↑ | ↓ | Games | Won | Lost | Ties | Streak | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 711 | 1607.83 | 1653.15 | 1490.08 | 1842 | 897 | 945 | 0 | 1L | ||
| 712 | 1607.55 | — | 5000.00 | 18 | 10 | 8 | 0 | 2L | ||
| 713 | 1607.51 | 1607.51 | 1570.01 | 18 | 9 | 9 | 0 | 3W | ||
| 714 | 1607.50 | — | 5000.00 | 10 | 6 | 4 | 0 | 1L | ||
| 715 | 1607.43 | — | 5000.00 | 40 | 21 | 19 | 0 | 2L | ||
| 716 | 1607.39 | 1629.77 | 1604.64 | 13 | 7 | 6 | 0 | 1L | ||
| 717 | 1607.35 | 1626.38 | 1561.32 | 32 | 16 | 16 | 0 | 1L | ||
| 718 | 1607.00 | 1644.45 | 1600.71 | 14 | 7 | 7 | 0 | 4L | ||
| 719 | 1606.96 | — | 5000.00 | 7 | 4 | 3 | 0 | 1L | ||
| 720 | 1606.68 | 1616.44 | 1592.89 | 10 | 5 | 5 | 0 | 1L |
Page 72 / 179
Ranks
Players