Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 951 | 1590.04 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 952 | 1590.03 | 1590.03 | 1590.03 | 1 | 0 | 1 | 0 | 1L | ||
| 953 | 1590.03 | 1590.03 | 1590.03 | 1 | 0 | 1 | 0 | 1L | ||
| 954 | 1590.03 | — | 5000.00 | 3 | 1 | 2 | 0 | 2L | ||
| 955 | 1590.03 | 1590.03 | 1590.03 | 1 | 0 | 1 | 0 | 1L | ||
| 956 | 1590.02 | 1599.95 | 1589.90 | 3 | 1 | 2 | 0 | 1L | ||
| 957 | 1590.02 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 958 | 1590.02 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 959 | 1590.02 | 1590.02 | 1590.02 | 1 | 0 | 1 | 0 | 1L | ||
| 960 | 1590.02 | 1590.02 | 1590.02 | 1 | 0 | 1 | 0 | 1L |
w_page 96 / 169
w_ranks
w_players