Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 521 | 1609.68 | 1619.62 | 1609.68 | 3 | 2 | 1 | 0 | 1L | ||
| 522 | 1609.60 | 1618.41 | 1579.89 | 10 | 5 | 5 | 0 | 1L | ||
| 523 | 1609.57 | 1639.35 | 1609.57 | 6 | 3 | 3 | 0 | 3L | ||
| 524 | 1609.57 | 1619.62 | 1609.57 | 3 | 2 | 1 | 0 | 1L | ||
| 525 | 1609.56 | — | 5000.00 | 13 | 7 | 6 | 0 | 1L | ||
| 526 | 1609.50 | — | 5000.00 | 3 | 2 | 1 | 0 | 1L | ||
| 527 | 1609.44 | — | 5000.00 | 5 | 3 | 2 | 0 | 1L | ||
| 528 | 1609.43 | 1619.37 | 1609.43 | 3 | 2 | 1 | 0 | 1L | ||
| 529 | 1609.38 | 1618.86 | 1609.00 | 3 | 2 | 1 | 0 | 1L | ||
| 530 | 1609.34 | 1673.45 | 1581.29 | 20 | 10 | 10 | 0 | 6L |
w_page 53 / 169
w_ranks
w_players