Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | 1582.62 | 1611.73 | 1582.62 | 8 | 3 | 5 | 0 | 3L | ||
| 1202 | 1582.52 | 1610.69 | 1580.20 | 8 | 3 | 5 | 0 | 3L | ||
| 1203 | 1582.49 | 1600.14 | 1582.49 | 4 | 1 | 3 | 0 | 2L | ||
| 1204 | 1582.32 | 1590.35 | 1580.12 | 4 | 1 | 3 | 0 | 1L | ||
| 1205 | 1582.19 | 1609.93 | 1582.19 | 4 | 1 | 3 | 0 | 3L | ||
| 1206 | 1582.16 | 1590.15 | 1582.16 | 2 | 0 | 2 | 0 | 2L | ||
| 1207 | 1582.10 | 1609.98 | 1581.96 | 6 | 2 | 4 | 0 | 1L | ||
| 1208 | 1582.05 | 1589.80 | 1582.05 | 2 | 0 | 2 | 0 | 2L | ||
| 1209 | 1582.03 | 1591.50 | 1581.25 | 6 | 2 | 4 | 0 | 1L | ||
| 1210 | 1582.01 | 1602.20 | 1581.24 | 6 | 2 | 4 | 0 | 2L |
w_page 121 / 169
w_ranks
w_players