backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
601
ktm
1712.26 1907.44 1548.11 2208 1187 1021 0 1L
602 1711.77 1760.78 1589.66 41 23 18 0 4W
603 1711.45 1742.53 1645.68 639 348 291 0 1L
604 1711.33 1811.32 1577.54 1389 715 674 0 3L
605 1711.26 1800.96 1615.29 3181 1645 1536 0 1L
606 1711.04 1734.75 1673.56 135 72 63 0 2L
607 1710.72 1757.93 1585.11 607 317 290 0 8L
608 1710.70 1726.27 1691.71 100 53 47 0 1L
609 1710.53 1716.57 1579.15 146 77 69 0 2L
610
ksd
1710.51 1718.20 1507.45 617 310 307 0 2L
w_page 61 / 303

w_ranks

w_players