Backgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2911 | 1403.13 | 1682.93 | 1384.97 | 44 | 14 | 30 | 0 | 1L | ||
| 2912 | 1402.80 | 1582.42 | 1398.16 | 54 | 17 | 37 | 0 | 4L | ||
| 2913 | 1402.39 | 1578.75 | 1402.39 | 75 | 26 | 49 | 0 | 7L | ||
| 2914 | 1401.35 | 1590.21 | 1363.63 | 59 | 19 | 40 | 0 | 1L | ||
| 2915 | 1401.29 | 1481.82 | 1394.75 | 257 | 104 | 153 | 0 | 1L | ||
| 2916 | 1400.77 | 1475.56 | 1400.77 | 523 | 218 | 305 | 0 | 6L | ||
| 2917 | 1399.74 | 1414.48 | 1399.74 | 49 | 14 | 35 | 0 | 4L | ||
| 2918 | 1398.99 | 1580.66 | 1398.99 | 490 | 204 | 286 | 0 | 2L | ||
| 2919 | 1398.58 | 1470.23 | 1382.13 | 94 | 28 | 66 | 0 | 1L | ||
| 2920 | 1398.37 | 1630.69 | 1398.37 | 807 | 311 | 496 | 0 | 3L |
w_page 292 / 303
w_ranks
w_players