backgammon

r_7_0 — w_ranks

w_players

Backgammon Tourneys · 3028 w_players ·

Backgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
281 1773.73 1783.22 1655.79 676 357 319 0 1L
282 1773.13 1809.57 1742.17 153 84 69 0 1L
283 1772.56 1872.63 1765.41 511 284 227 0 2L
284 1772.44 1777.49 1635.86 411 234 177 0 1L
285 1772.02 1785.60 1635.53 282 156 126 0 2L
286 1771.98 1870.01 1475.06 3658 1865 1793 0 2L
287 1771.80 1793.39 1585.70 386 217 169 0 3L
288 1771.66 1909.12 1771.66 301 166 135 0 2L
289 1771.60 1831.54 1659.78 1549 817 732 0 6L
290 1771.52 1862.69 1771.52 144 82 62 0 2L
w_page 29 / 303

w_ranks

w_players