Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 891 | 1590.28 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 892 | 1590.28 | 1599.98 | 1589.96 | 3 | 1 | 2 | 0 | 1L | ||
| 893 | 1590.28 | — | 5000.00 | 3 | 1 | 2 | 0 | 2L | ||
| 894 | 1590.26 | 1590.26 | 1590.26 | 1 | 0 | 1 | 0 | 1L | ||
| 895 | 1590.25 | 1590.25 | 1590.25 | 1 | 0 | 1 | 0 | 1L | ||
| 896 | 1590.24 | 1609.92 | 1590.17 | 9 | 4 | 5 | 0 | 2L | ||
| 897 | 1590.24 | — | 5000.00 | 3 | 1 | 2 | 0 | 2L | ||
| 898 | 1590.24 | 1590.24 | 1590.24 | 1 | 0 | 1 | 0 | 1L | ||
| 899 | 1590.24 | 1590.24 | 1590.24 | 1 | 0 | 1 | 0 | 1L | ||
| 900 | 1590.24 | 1590.24 | 1590.24 | 1 | 0 | 1 | 0 | 1L |
w_page 90 / 169
w_ranks
w_players