Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 671 | 1600.03 | 1609.92 | 1600.03 | 4 | 2 | 2 | 0 | 1L | ||
| 672 | 1600.03 | 1609.91 | 1600.03 | 2 | 1 | 1 | 0 | 1L | ||
| 673 | 1600.02 | 1609.96 | 1589.73 | 6 | 3 | 3 | 0 | 1L | ||
| 674 | 1600.02 | 1609.98 | 1600.02 | 2 | 1 | 1 | 0 | 1L | ||
| 675 | 1600.02 | 1609.98 | 1600.02 | 2 | 1 | 1 | 0 | 1L | ||
| 676 | 1600.02 | 1609.98 | 1600.02 | 2 | 1 | 1 | 0 | 1L | ||
| 677 | 1600.02 | 1609.98 | 1600.02 | 2 | 1 | 1 | 0 | 1L | ||
| 678 | 1600.02 | — | 5000.00 | 2 | 1 | 1 | 0 | 1L | ||
| 679 | 1600.02 | 1649.13 | 1600.02 | 13 | 6 | 7 | 0 | 5L | ||
| 680 | 1600.02 | — | 5000.00 | 23 | 11 | 12 | 0 | 2L |
w_page 68 / 169
w_ranks
w_players