Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 551 | 1607.82 | 1632.34 | 1600.30 | 9 | 5 | 4 | 0 | 2L | ||
| 552 | 1607.76 | — | 5000.00 | 29 | 16 | 13 | 0 | 1L | ||
| 553 | 1607.69 | 1620.08 | 1607.69 | 3 | 2 | 1 | 0 | 1L | ||
| 554 | 1607.67 | 1641.09 | 1570.06 | 26 | 13 | 13 | 0 | 2L | ||
| 555 | 1607.54 | 1616.34 | 1596.62 | 7 | 4 | 3 | 0 | 1L | ||
| 556 | 1607.23 | 1642.33 | 1586.13 | 31 | 16 | 15 | 0 | 4L | ||
| 557 | 1607.20 | 1651.72 | 1571.66 | 39 | 20 | 19 | 0 | 4L | ||
| 558 | 1607.20 | — | 5000.00 | 8 | 5 | 3 | 0 | 1L | ||
| 559 | 1607.12 | 1616.38 | 1607.12 | 5 | 3 | 2 | 0 | 1L | ||
| 560 | 1607.00 | — | 5000.00 | 83 | 42 | 41 | 0 | 2L |
w_page 56 / 169
w_ranks
w_players