Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 481 | 1610.71 | — | 5000.00 | 3 | 2 | 1 | 0 | 1L | ||
| 482 | 1610.67 | 1629.43 | 1569.16 | 43 | 22 | 21 | 0 | 2L | ||
| 483 | 1610.65 | 1619.88 | 1609.98 | 3 | 2 | 1 | 0 | 1L | ||
| 484 | 1610.64 | — | 5000.00 | 3 | 2 | 1 | 0 | 1L | ||
| 485 | 1610.57 | 1621.10 | 1609.76 | 5 | 3 | 2 | 0 | 1L | ||
| 486 | 1610.56 | 1619.81 | 1609.85 | 3 | 2 | 1 | 0 | 1L | ||
| 487 | 1610.55 | 1622.42 | 1593.25 | 12 | 7 | 5 | 0 | 1L | ||
| 488 | 1610.53 | 1620.53 | 1589.88 | 13 | 7 | 6 | 0 | 1L | ||
| 489 | 1610.53 | 1619.26 | 1609.53 | 3 | 2 | 1 | 0 | 1L | ||
| 490 | 1610.51 | 1635.98 | 1566.32 | 84 | 42 | 42 | 0 | 3L |
w_page 49 / 169
w_ranks
w_players