backgammon

r_7_0 — w_ranks

w_players

Longgammon Tourneys · 1685 w_players ·

Longgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
281
GGM
1645.88 5000.00 8 6 2 0 4W
282 1645.73 5000.00 6 5 1 0 1L
283
QjQ
1645.34 1661.04 1561.31 43 24 19 0 1L
284 1644.71 1684.09 1571.67 38 21 17 0 2L
285 1644.40 1653.76 1608.22 23 13 10 0 1L
286 1644.37 1685.49 1589.15 65 33 32 0 3L
287 1644.32 1704.33 1590.11 57 29 28 0 3L
288 1644.28 1783.16 1608.24 2387 1210 1177 0 1L
289 1643.94 5000.00 17 10 7 0 1L
290 1643.93 1690.25 1559.63 158 77 81 0 3L
w_page 29 / 169

w_ranks

w_players