Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 211 | 1660.31 | 1689.58 | 1609.83 | 17 | 11 | 6 | 0 | 3L | ||
| 212 | 1660.27 | 1669.95 | 1583.95 | 27 | 16 | 11 | 0 | 1L | ||
| 213 | 1660.19 | 1682.66 | 1553.64 | 71 | 36 | 35 | 0 | 1L | ||
| 214 | 1659.46 | — | 5000.00 | 5 | 5 | 0 | 0 | 5W | ||
| 215 | 1659.44 | 1659.44 | 1609.92 | 16 | 11 | 5 | 0 | 4W | ||
| 216 | 1659.39 | 1771.35 | 1659.39 | 385 | 192 | 193 | 0 | 1L | ||
| 217 | 1659.24 | 1685.75 | 1583.43 | 18 | 11 | 7 | 0 | 2L | ||
| 218 | 1658.91 | 1691.72 | 1600.51 | 58 | 31 | 27 | 0 | 2L | ||
| 219 | 1658.82 | 1668.54 | 1594.84 | 25 | 15 | 10 | 0 | 1L | ||
| 220 | 1658.73 | 1701.78 | 1609.93 | 63 | 35 | 28 | 0 | 2L |
w_page 22 / 169
w_ranks
w_players