Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1641 | 1500.39 | 1590.11 | 1442.30 | 114 | 49 | 65 | 0 | 1L | ||
| 1642 | 1500.09 | 1589.92 | 1500.09 | 19 | 4 | 15 | 0 | 4L | ||
| 1643 | 1499.40 | 1599.93 | 1498.17 | 19 | 4 | 15 | 0 | 1L | ||
| 1644 | 1498.77 | 1594.09 | 1461.63 | 35 | 11 | 24 | 0 | 1L | ||
| 1645 | 1497.26 | 1649.33 | 1497.26 | 142 | 62 | 80 | 0 | 3L | ||
| 1646 | 1496.62 | 1600.71 | 1477.75 | 139 | 60 | 79 | 0 | 3L | ||
| 1647 | 1495.13 | 1511.12 | 1452.40 | 200 | 88 | 112 | 0 | 2W | ||
| 1648 | 1487.46 | — | 5000.00 | 31 | 9 | 22 | 0 | 1L | ||
| 1649 | 1487.13 | 1619.10 | 1487.13 | 63 | 24 | 39 | 0 | 3L | ||
| 1650 | 1487.10 | 1544.28 | 1487.10 | 204 | 91 | 113 | 0 | 6L |
w_page 165 / 169
w_ranks
w_players