backgammon

r_7_0 — w_ranks

w_players

Longgammon Tourneys · 1685 w_players ·

Longgammon Tourneys

# w_player w_rating w_games w_won w_lost w_ties w_streak w_updated
121 1712.31 1730.56 1686.42 75 44 31 0 2L
122 1711.82 1721.87 1609.61 49 29 20 0 1L
123 1711.17 1711.17 1590.17 19 14 5 0 6W
124 1710.28 1710.28 1668.74 165 88 77 0 6W
125 1710.04 1728.46 1593.40 36 23 13 0 2L
126 1709.67 1744.57 1691.53 219 119 100 0 1L
127 1707.08 5000.00 42 26 16 0 1L
128
nik
1706.29 1748.59 1589.96 132 71 61 0 1L
129 1705.61 1777.72 1609.41 58 35 23 0 3W
130 1704.63 1728.92 1589.35 77 45 32 0 2L
w_page 13 / 169

w_ranks

w_players