Longgammon Tourneys
| # | w_player | w_rating | ↑ | ↓ | w_games | w_won | w_lost | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1071 | 1589.87 | 1589.87 | 1589.87 | 1 | 0 | 1 | 0 | 1L | ||
| 1072 | 1589.87 | 1589.87 | 1589.87 | 1 | 0 | 1 | 0 | 1L | ||
| 1073 | 1589.87 | 1589.87 | 1589.87 | 1 | 0 | 1 | 0 | 1L | ||
| 1074 | 1589.86 | 1589.86 | 1589.86 | 1 | 0 | 1 | 0 | 1L | ||
| 1075 | 1589.86 | 1589.86 | 1589.86 | 1 | 0 | 1 | 0 | 1L | ||
| 1076 | 1589.85 | 1589.85 | 1589.85 | 1 | 0 | 1 | 0 | 1L | ||
| 1077 | 1589.85 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1078 | 1589.84 | — | 5000.00 | 1 | 0 | 1 | 0 | 1L | ||
| 1079 | 1589.84 | 1589.84 | 1589.84 | 1 | 0 | 1 | 0 | 1L | ||
| 1080 | 1589.83 | — | 5000.00 | 3 | 1 | 2 | 0 | 2L |
w_page 108 / 169
w_ranks
w_players