Reverse Reversi Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 191 | 1401.08 | 1487.13 | 1389.17 | 123 | 41 | 79 | 3 | 4L | ||
| 192 | 1396.69 | 1396.69 | 1342.94 | 4 | 0 | 3 | 1 | 3L | ||
| 193 | 1391.51 | 1391.51 | 1228.34 | 3 | 1 | 2 | 0 | 1W | ||
| 194 | 1388.85 | 1626.24 | 1388.85 | 3 | 0 | 3 | 0 | 3L | ||
| 195 | 1385.37 | 1390.71 | 1201.91 | 13 | 2 | 11 | 0 | 2L | ||
| 196 | 1382.21 | 1901.56 | 1382.21 | 8 | 2 | 6 | 0 | 6L | ||
| 197 | 1381.00 | 1424.14 | 1381.00 | 33 | 7 | 26 | 0 | 9L | ||
| 198 | 1379.94 | 1428.62 | 1379.94 | 33 | 5 | 24 | 4 | 11L | ||
| 199 | 1379.46 | 1800.00 | 1379.46 | 8 | 2 | 6 | 0 | 6L | ||
| 200 | 1378.85 | 1460.12 | 1378.85 | 3 | 0 | 3 | 0 | 3L |
w_page 20 / 26
w_ranks
w_players