Reverse Reversi Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 1626.58 | 1626.58 | 1608.22 | 25 | 16 | 9 | 0 | 2W | ||
| 102 | 1622.98 | 1624.83 | 1622.98 | 22 | 8 | 13 | 1 | 2L | ||
| 103 | 1619.66 | 1737.02 | 1374.78 | 6 | 2 | 4 | 0 | 2L | ||
| 104 | 1619.46 | 1740.90 | 1569.19 | 6 | 3 | 3 | 0 | 2L | ||
| 105 | 1618.69 | 1628.89 | 1618.69 | 21 | 9 | 11 | 1 | 1L | ||
| 106 | 1615.06 | 2092.73 | 1615.06 | 6 | 2 | 4 | 0 | 4L | ||
| 107 | 1615.02 | — | 5000.00 | 7 | 4 | 3 | 0 | 1W | ||
| 108 | 1614.35 | 1647.49 | 1613.99 | 46 | 21 | 24 | 1 | 4L | ||
| 109 | 1609.93 | 1609.93 | 1400.00 | 3 | 2 | 1 | 0 | 2W | ||
| 110 | 1603.64 | 1607.91 | 1420.39 | 15 | 8 | 7 | 0 | 1L |
w_page 11 / 26
w_ranks
w_players