backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
901 1666.36 1839.53 1648.12 756 401 354 1 6L
902 1665.95 1665.95 1591.35 67 35 32 0 3W
903 1665.06 1683.75 1570.03 14 8 6 0 1L
904 1665.03 1803.28 1637.36 702 375 327 0 5L
905 1664.97 1683.76 1550.53 137 70 67 0 2W
906 1664.71 1707.74 1651.56 219 108 111 0 1L
907 1664.47 1664.47 1664.47 11 8 3 0 2L
908 1664.43 1720.09 1664.43 67 36 31 0 4L
909 1664.30 1757.62 1620.62 242 125 117 0 2W
910 1664.18 1770.66 1662.17 136 72 64 0 3L
w_page 91 / 410

w_ranks

w_players