backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
601 1710.98 1710.98 1583.38 19 12 7 0 3W
602 1710.55 1777.90 1710.55 208 112 96 0 2L
603 1710.38 1752.64 1578.99 542 275 267 0 8L
604 1710.28 1802.98 1597.34 2031 1178 852 1 1W
605 1709.97 1805.04 1709.97 147 74 73 0 5L
606 1709.54 1812.36 1646.26 654 326 328 0 1L
607 1708.96 1740.83 1669.43 125 62 63 0 1W
608 1708.85 1749.20 1615.25 122 68 54 0 5L
609 1708.83 1708.83 1671.40 26 16 10 0 3W
610 1708.79 1729.84 1688.86 495 274 221 0 1L
w_page 61 / 410

w_ranks

w_players