backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
3201 1507.08 1609.76 1501.03 34 13 21 0 3L
3202 1506.71 1635.63 1506.71 22 7 15 0 3L
3203 1506.61 1506.61 1506.61 25 9 16 0 1W
3204 1506.58 1589.91 1487.30 9 1 8 0 1W
3205 1506.49 1579.16 1506.49 5 0 5 0 5L
3206 1506.24 1747.74 1506.24 228 96 132 0 9L
3207 1505.77 5000.00 50 23 27 0 3L
3208 1505.52 1568.85 1505.52 63 27 36 0 6L
3209
DxL
1505.37 1552.17 1403.21 464 190 274 0 1L
3210 1505.23 1558.83 1474.38 16 5 11 0 1L
w_page 321 / 410

w_ranks

w_players