Backgammon
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | 1585.92 | 1633.62 | 1585.92 | 6 | 2 | 4 | 0 | 3L | ||
| 1922 | 1585.89 | 1603.22 | 1550.62 | 92 | 50 | 42 | 0 | 3L | ||
| 1923 | 1585.67 | 1585.67 | 1585.67 | 1 | 0 | 1 | 0 | 1L | ||
| 1924 | 1585.63 | 1627.78 | 1572.94 | 6 | 2 | 4 | 0 | 1L | ||
| 1925 | 1585.52 | 1585.52 | 1585.52 | 1 | 0 | 1 | 0 | 1L | ||
| 1926 | 1585.50 | 1585.50 | 1585.50 | 1 | 0 | 1 | 0 | 1L | ||
| 1927 | 1585.49 | 1585.49 | 1562.52 | 3 | 1 | 2 | 0 | 1W | ||
| 1928 | 1585.47 | 1638.76 | 1539.86 | 297 | 140 | 157 | 0 | 1L | ||
| 1929 | 1585.42 | — | 5000.00 | 5 | 2 | 3 | 0 | 1W | ||
| 1930 | 1585.41 | — | 5000.00 | 6 | 3 | 3 | 0 | 2L |
w_page 193 / 410
w_ranks
w_players