Hypergammon Money Games
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1644.99 | 1684.10 | 1608.72 | 16 | 11 | 5 | 0 | 2L | ||
| 32 | 1643.16 | — | 5000.00 | 5 | 4 | 1 | 0 | 1W | ||
| 33 | 1640.33 | 1640.33 | 1613.81 | 3 | 3 | 0 | 0 | 3W | ||
| 34 | 1639.11 | 1639.12 | 1609.98 | 6 | 5 | 1 | 0 | 1W | ||
| 35 | 1638.20 | 1638.20 | 1609.74 | 4 | 4 | 0 | 0 | 4W | ||
| 36 | 1634.39 | 1634.39 | 1609.98 | 5 | 4 | 1 | 0 | 2W | ||
| 37 | 1632.61 | 1632.61 | 1616.64 | 2 | 2 | 0 | 0 | 2W | ||
| 38 | 1632.07 | 1632.07 | 1616.36 | 2 | 2 | 0 | 0 | 2W | ||
| 39 | 1629.68 | 1629.68 | 1610.09 | 3 | 3 | 0 | 0 | 3W | ||
| 40 | 1629.65 | 1629.65 | 1609.98 | 3 | 3 | 0 | 0 | 3W |
w_page 4 / 18
w_ranks
w_players