backgammon

r_7_0 — w_ranks

w_players

Multigammon Tourneys · 1495 w_players ·

Multigammon Tourneys

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
71 1867.97 1867.97 1615.71 72 46 26 0 4W
72
QjQ
1867.14 1888.48 1742.16 1483 855 628 0 2W
73 1864.17 1931.25 1837.72 414 236 178 0 1W
74 1859.95 1900.92 1773.37 462 274 188 0 2W
75 1857.58 1945.37 1817.55 195 118 77 0 4W
76 1856.55 1860.78 1764.09 135 84 51 0 1L
77 1852.52 1906.33 1711.31 709 404 304 1 1L
78 1852.04 1862.77 1852.04 88 56 32 0 1L
79 1850.69 1897.44 1737.50 434 250 184 0 3L
80 1849.81 1858.03 1637.32 643 380 263 0 1W
w_page 8 / 150

w_ranks

w_players