backgammon

r_7_0 — w_ranks

w_players

Multigammon Tourneys · 1495 w_players ·

Multigammon Tourneys

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
11 2001.65 2016.48 1811.09 2435 1455 980 0 1W
12 1994.08 2009.35 1895.83 338 218 120 0 3L
13 1987.64 1996.48 1775.81 919 568 351 0 2W
14 1986.46 1993.19 1965.36 120 83 37 0 3W
15 1986.15 2025.24 1935.29 304 199 105 0 2W
16 1977.02 1987.88 1798.12 579 368 211 0 1L
17 1974.64 1978.75 1787.12 470 293 177 0 1L
18 1968.56 1986.80 1837.50 271 182 89 0 5L
19 1965.71 1981.57 1773.94 501 327 174 0 4L
20 1964.95 1964.95 1891.39 176 117 59 0 13W
w_page 2 / 150

w_ranks

w_players