Multigammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1291 | 1502.51 | 1642.52 | 1478.50 | 33 | 10 | 23 | 0 | 1W | ||
| 1292 | 1502.26 | 1619.41 | 1502.26 | 21 | 6 | 15 | 0 | 10L | ||
| 1293 | 1502.02 | 1583.36 | 1475.93 | 19 | 4 | 15 | 0 | 2L | ||
| 1294 | 1501.84 | 1674.25 | 1487.07 | 82 | 31 | 51 | 0 | 5L | ||
| 1295 | 1501.36 | 1585.89 | 1501.36 | 8 | 0 | 8 | 0 | 8L | ||
| 1296 | 1501.12 | — | 5000.00 | 23 | 7 | 16 | 0 | 3L | ||
| 1297 | 1501.04 | 1582.78 | 1501.04 | 8 | 0 | 8 | 0 | 8L | ||
| 1298 | 1500.85 | 1586.59 | 1500.85 | 8 | 0 | 8 | 0 | 8L | ||
| 1299 | 1499.18 | 1603.28 | 1446.61 | 86 | 32 | 54 | 0 | 2W | ||
| 1300 | 1498.47 | — | 5000.00 | 8 | 0 | 8 | 0 | 8L |
w_page 130 / 150
w_ranks
w_players