Multigammon Tourneys
| # | w_player | Punteggio | ↑ | ↓ | Giochi | w_won | Perso | w_ties | w_streak | w_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1181 | 1531.47 | 1582.78 | 1447.81 | 27 | 9 | 18 | 0 | 4L | ||
| 1182 | 1531.42 | 1618.67 | 1531.42 | 8 | 1 | 7 | 0 | 7L | ||
| 1183 | 1531.29 | 1649.44 | 1498.68 | 55 | 23 | 32 | 0 | 3W | ||
| 1184 | 1530.34 | 1584.05 | 1530.34 | 6 | 0 | 6 | 0 | 6L | ||
| 1185 | 1530.30 | 1563.28 | 1486.23 | 192 | 84 | 108 | 0 | 4W | ||
| 1186 | 1530.29 | — | 5000.00 | 9 | 2 | 7 | 0 | 4L | ||
| 1187 | 1530.22 | 1587.25 | 1530.22 | 6 | 0 | 6 | 0 | 6L | ||
| 1188 | 1530.09 | — | 5000.00 | 6 | 0 | 6 | 0 | 6L | ||
| 1189 | 1529.80 | 1593.94 | 1529.80 | 7 | 1 | 6 | 0 | 5L | ||
| 1190 | 1529.50 | 1619.42 | 1529.50 | 12 | 3 | 9 | 0 | 4L |
w_page 119 / 150
w_ranks
w_players