backgammon

r_7_0 — w_ranks

w_players

Backgammon · 4099 w_players ·

Backgammon

# w_player Punteggio Giochi w_won Perso w_ties w_streak w_updated
731 1689.35 1758.34 1671.55 204 113 91 0 2L
732 1689.21 1805.05 1687.22 470 245 225 0 4L
733 1689.12 1734.38 1483.57 256 149 107 0 10W
734 1688.84 1750.39 1660.57 280 150 130 0 4W
735 1688.77 1748.30 1551.64 465 232 233 0 1W
736 1688.63 1688.63 1604.61 9 7 2 0 3W
737
1688.50 1717.91 1633.71 111 57 54 0 1W
738 1688.42 1732.39 1509.32 149 92 57 0 1W
739 1688.21 1688.21 1582.83 284 160 124 0 6W
740 1688.11 1688.77 1578.11 131 69 62 0 1W
w_page 74 / 410

w_ranks

w_players